Berlin vs Essen
Overall Essen ranks higher for livability (62 vs 62). Berlin is cheaper; Essen is safer from disasters.
| Axis | Berlin | Essen |
|---|---|---|
| Livability | 62 | 62 |
| Cost (higher=cheaper) | 28 | 18 |
| Climate | 87 | 92 |
| Safety | 75 | 80 |
| Summer °C | 18.8 | 18.1 |
| Winter °C | 0.2 | 2.5 |
| Top disaster risk | extreme cold / winter | flooding |
FAQ
Is Berlin or Essen better to live in?
Overall, Essen scores higher (62 vs 62).
Which is cheaper, Berlin or Essen?
Berlin (World Bank price level).
Which is safer from natural disasters?
Essen (safety 80/100).