Best places to live
Ranked by overall livability — cost, climate and disaster safety combined. Top pick: Ðà Lạt, Vietnam.
| # | City | Country | Livability | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Ðà Lạt | Vietnam | 78 | 78 | 62 | 100 | 75 |
| 2 | Zugdidi | Georgia | 78 | 78 | 62 | 99 | 76 |
| 3 | La Plata | Argentina | 78 | 78 | 62 | 100 | 76 |
| 4 | Herceg Novi | Montenegro | 78 | 78 | 58 | 100 | 79 |
| 5 | Cetinje | Montenegro | 78 | 78 | 59 | 98 | 80 |
| 6 | Tivat | Montenegro | 78 | 78 | 61 | 98 | 78 |
| 7 | Sokhumi | Georgia | 77 | 77 | 61 | 97 | 77 |
| 8 | Samsun | Turkey | 77 | 77 | 60 | 98 | 75 |
| 9 | Buenos Aires | Argentina | 77 | 77 | 62 | 100 | 73 |
| 10 | Paraná | Argentina | 77 | 77 | 62 | 95 | 76 |
| 11 | Neuquén | Argentina | 77 | 77 | 62 | 100 | 71 |
| 12 | Pedro Juan Caballero | Paraguay | 77 | 77 | 62 | 97 | 74 |
| 13 | Guelmim | Morocco | 77 | 77 | 60 | 96 | 78 |
| 14 | Budva | Montenegro | 77 | 77 | 59 | 98 | 78 |
| 15 | Kotor | Montenegro | 77 | 77 | 61 | 92 | 79 |
| 16 | Porto | Portugal | 76 | 76 | 54 | 100 | 77 |
| 17 | Bandung | Indonesia | 76 | 76 | 62 | 100 | 68 |
| 18 | Adapazarı | Turkey | 76 | 76 | 60 | 100 | 70 |
| 19 | Córdoba | Argentina | 76 | 76 | 62 | 100 | 69 |
| 20 | Santa Fe | Argentina | 76 | 76 | 62 | 95 | 75 |
| 21 | San Luis | Argentina | 76 | 76 | 62 | 100 | 68 |
| 22 | Agadir | Morocco | 76 | 76 | 56 | 100 | 76 |
| 23 | Beni Mellal | Morocco | 76 | 76 | 59 | 97 | 74 |
| 24 | Beau Bassin-Rose Hill | Mauritius | 76 | 76 | 57 | 98 | 77 |
| 25 | Centre de Flacq | Mauritius | 76 | 76 | 60 | 92 | 78 |
| 26 | Vacoas | Mauritius | 76 | 76 | 57 | 96 | 77 |
| 27 | Quatre Bornes | Mauritius | 76 | 76 | 58 | 96 | 77 |
| 28 | Bar | Montenegro | 76 | 76 | 59 | 97 | 75 |
| 29 | Batumi | Georgia | 75 | 75 | 59 | 95 | 74 |
| 30 | Kutaisi | Georgia | 75 | 75 | 59 | 97 | 73 |
| 31 | Trabzon | Turkey | 75 | 75 | 60 | 97 | 72 |
| 32 | Salta | Argentina | 75 | 75 | 62 | 100 | 66 |
| 33 | San Salvador de Jujuy | Argentina | 75 | 75 | 62 | 100 | 66 |
| 34 | Kandy | Sri Lanka | 75 | 75 | 62 | 94 | 72 |
| 35 | Sliven | Bulgaria | 75 | 75 | 58 | 90 | 78 |
| 36 | Oujda | Morocco | 75 | 75 | 57 | 100 | 71 |
| 37 | Tétouan | Morocco | 75 | 75 | 57 | 100 | 72 |
| 38 | Al Hoceïma | Morocco | 75 | 75 | 57 | 98 | 72 |
| 39 | Safi | Morocco | 75 | 75 | 58 | 94 | 76 |
| 40 | Port Louis | Mauritius | 75 | 75 | 56 | 98 | 73 |
| 41 | Curepipe | Mauritius | 75 | 75 | 57 | 96 | 76 |
| 42 | Triolet | Mauritius | 75 | 75 | 60 | 90 | 77 |
| 43 | Goodlands | Mauritius | 75 | 75 | 60 | 89 | 77 |
| 44 | Grand Baie | Mauritius | 75 | 75 | 61 | 90 | 75 |
| 45 | Buôn Ma Thuột | Vietnam | 74 | 74 | 62 | 90 | 72 |
| 46 | Padang | Indonesia | 74 | 74 | 62 | 96 | 67 |
| 47 | Mataram | Indonesia | 74 | 74 | 62 | 91 | 72 |
| 48 | Manokwari | Indonesia | 74 | 74 | 62 | 90 | 71 |
| 49 | Gori | Georgia | 74 | 74 | 62 | 87 | 76 |
| 50 | Telavi | Georgia | 74 | 74 | 62 | 89 | 74 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 best places to live?
Ðà Lạt, Vietnam — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.