Berlin vs Lisbon
Overall Lisbon ranks higher for livability (72 vs 62). Lisbon is cheaper; Berlin is safer from disasters.
| Axis | Berlin | Lisbon |
|---|---|---|
| Livability | 62 | 72 |
| Cost (higher=cheaper) | 28 | 46 |
| Climate | 87 | 100 |
| Safety | 75 | 73 |
| Summer °C | 18.8 | 22.4 |
| Winter °C | 0.2 | 11.1 |
| Top disaster risk | extreme cold / winter | wildfire |
FAQ
Is Berlin or Lisbon better to live in?
Overall, Lisbon scores higher (72 vs 62).
Which is cheaper, Berlin or Lisbon?
Lisbon (World Bank price level).
Which is safer from natural disasters?
Berlin (safety 75/100).