Berlin vs Munich
Overall Berlin ranks higher for livability (62 vs 59). Berlin is cheaper; Munich is safer from disasters.
| Axis | Berlin | Munich |
|---|---|---|
| Livability | 62 | 59 |
| Cost (higher=cheaper) | 28 | 19 |
| Climate | 87 | 86 |
| Safety | 75 | 76 |
| Summer °C | 18.8 | 18.0 |
| Winter °C | 0.2 | -0.2 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Berlin or Munich better to live in?
Overall, Berlin scores higher (62 vs 59).
Which is cheaper, Berlin or Munich?
Berlin (World Bank price level).
Which is safer from natural disasters?
Munich (safety 76/100).