Bern vs Luzern
Overall Bern ranks higher for livability (54 vs 52). Luzern is cheaper; Luzern is safer from disasters.
| Axis | Bern | Luzern |
|---|---|---|
| Livability | 54 | 52 |
| Cost (higher=cheaper) | 0 | 0 |
| Climate | 87 | 82 |
| Safety | 79 | 79 |
| Summer °C | 17.2 | 14.2 |
| Winter °C | -0.1 | -1.5 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Bern or Luzern better to live in?
Overall, Bern scores higher (54 vs 52).
Which is cheaper, Bern or Luzern?
Luzern (World Bank price level).
Which is safer from natural disasters?
Luzern (safety 79/100).