Budapest vs Pécs
Overall Pécs ranks higher for livability (70 vs 67). Pécs is cheaper; Pécs is safer from disasters.
| Axis | Budapest | Pécs |
|---|---|---|
| Livability | 67 | 70 |
| Cost (higher=cheaper) | 41 | 47 |
| Climate | 87 | 86 |
| Safety | 77 | 79 |
| Summer °C | 21.5 | 21.0 |
| Winter °C | -0.1 | -0.2 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Budapest or Pécs better to live in?
Overall, Pécs scores higher (70 vs 67).
Which is cheaper, Budapest or Pécs?
Pécs (World Bank price level).
Which is safer from natural disasters?
Pécs (safety 79/100).