Colombo vs Jaffna
Overall Colombo ranks higher for livability (68 vs 67). Jaffna is cheaper; Jaffna is safer from disasters.
| Axis | Colombo | Jaffna |
|---|---|---|
| Livability | 68 | 67 |
| Cost (higher=cheaper) | 62 | 62 |
| Climate | 78 | 69 |
| Safety | 64 | 70 |
| Summer °C | 28.4 | 30.2 |
| Winter °C | 26.7 | 25.6 |
| Top disaster risk | flooding | storms (hurricane/cyclone) |
FAQ
Is Colombo or Jaffna better to live in?
Overall, Colombo scores higher (68 vs 67).
Which is cheaper, Colombo or Jaffna?
Jaffna (World Bank price level).
Which is safer from natural disasters?
Jaffna (safety 70/100).