Davao vs Caloocan
Overall Davao ranks higher for livability (64 vs 61). Caloocan is cheaper; Caloocan is safer from disasters.
| Axis | Davao | Caloocan |
|---|---|---|
| Livability | 64 | 61 |
| Cost (higher=cheaper) | 59 | 59 |
| Climate | 84 | 73 |
| Safety | 53 | 53 |
| Summer °C | 27.3 | 29.4 |
| Winter °C | 25.5 | 25.9 |
| Top disaster risk | storms (hurricane/cyclone) | storms (hurricane/cyclone) |
FAQ
Is Davao or Caloocan better to live in?
Overall, Davao scores higher (64 vs 61).
Which is cheaper, Davao or Caloocan?
Caloocan (World Bank price level).
Which is safer from natural disasters?
Caloocan (safety 53/100).