Denpasar vs Sydney
Overall Denpasar ranks higher for livability (71 vs 57). Denpasar is cheaper; Sydney is safer from disasters.
| Axis | Denpasar | Sydney |
|---|---|---|
| Livability | 71 | 57 |
| Cost (higher=cheaper) | 62 | 5 |
| Climate | 82 | 100 |
| Safety | 70 | 73 |
| Summer °C | 27.7 | 22.6 |
| Winter °C | 26.1 | 12.4 |
| Top disaster risk | earthquake | storms (hurricane/cyclone) |
FAQ
Is Denpasar or Sydney better to live in?
Overall, Denpasar scores higher (71 vs 57).
Which is cheaper, Denpasar or Sydney?
Denpasar (World Bank price level).
Which is safer from natural disasters?
Sydney (safety 73/100).