Graz vs Linz
Overall Linz ranks higher for livability (59 vs 58). Linz is cheaper; Linz is safer from disasters.
| Axis | Graz | Linz |
|---|---|---|
| Livability | 58 | 59 |
| Cost (higher=cheaper) | 18 | 19 |
| Climate | 83 | 84 |
| Safety | 78 | 78 |
| Summer °C | 18.9 | 18.4 |
| Winter °C | -1.9 | -1.4 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Graz or Linz better to live in?
Overall, Linz scores higher (59 vs 58).
Which is cheaper, Graz or Linz?
Linz (World Bank price level).
Which is safer from natural disasters?
Linz (safety 78/100).