Lisbon vs Funchal
Overall Lisbon ranks higher for livability (72 vs 70). Lisbon is cheaper; Funchal is safer from disasters.
| Axis | Lisbon | Funchal |
|---|---|---|
| Livability | 72 | 70 |
| Cost (higher=cheaper) | 46 | 40 |
| Climate | 100 | 100 |
| Safety | 73 | 74 |
| Summer °C | 22.4 | 21.6 |
| Winter °C | 11.1 | 14.8 |
| Top disaster risk | wildfire | storms (hurricane/cyclone) |
FAQ
Is Lisbon or Funchal better to live in?
Overall, Lisbon scores higher (72 vs 70).
Which is cheaper, Lisbon or Funchal?
Lisbon (World Bank price level).
Which is safer from natural disasters?
Funchal (safety 74/100).