Munich vs Köln
Overall Köln ranks higher for livability (61 vs 59). Munich is cheaper; Köln is safer from disasters.
| Axis | Munich | Köln |
|---|---|---|
| Livability | 59 | 61 |
| Cost (higher=cheaper) | 19 | 16 |
| Climate | 86 | 93 |
| Safety | 76 | 79 |
| Summer °C | 18.0 | 18.5 |
| Winter °C | -0.2 | 2.7 |
| Top disaster risk | extreme cold / winter | flooding |
FAQ
Is Munich or Köln better to live in?
Overall, Köln scores higher (61 vs 59).
Which is cheaper, Munich or Köln?
Munich (World Bank price level).
Which is safer from natural disasters?
Köln (safety 79/100).