Oslo vs Bergen
Overall Bergen ranks higher for livability (56 vs 52). Bergen is cheaper; Bergen is safer from disasters.
| Axis | Oslo | Bergen |
|---|---|---|
| Livability | 52 | 56 |
| Cost (higher=cheaper) | 1 | 7 |
| Climate | 80 | 86 |
| Safety | 78 | 80 |
| Summer °C | 16.4 | 13.8 |
| Winter °C | -3.2 | 0.9 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Oslo or Bergen better to live in?
Overall, Bergen scores higher (56 vs 52).
Which is cheaper, Oslo or Bergen?
Bergen (World Bank price level).
Which is safer from natural disasters?
Bergen (safety 80/100).