Prague vs Brno
Overall Brno ranks higher for livability (64 vs 64). Brno is cheaper; Brno is safer from disasters.
| Axis | Prague | Brno |
|---|---|---|
| Livability | 64 | 64 |
| Cost (higher=cheaper) | 31 | 34 |
| Climate | 86 | 84 |
| Safety | 77 | 78 |
| Summer °C | 18.7 | 19.1 |
| Winter °C | -0.4 | -1.4 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Prague or Brno better to live in?
Overall, Brno scores higher (64 vs 64).
Which is cheaper, Prague or Brno?
Brno (World Bank price level).
Which is safer from natural disasters?
Brno (safety 78/100).