Riga vs Jūrmala
Overall Jūrmala ranks higher for livability (66 vs 63). Jūrmala is cheaper; Jūrmala is safer from disasters.
| Axis | Riga | Jūrmala |
|---|---|---|
| Livability | 63 | 66 |
| Cost (higher=cheaper) | 37 | 44 |
| Climate | 78 | 78 |
| Safety | 76 | 78 |
| Summer °C | 17.3 | 17.1 |
| Winter °C | -4.0 | -3.8 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Riga or Jūrmala better to live in?
Overall, Jūrmala scores higher (66 vs 63).
Which is cheaper, Riga or Jūrmala?
Jūrmala (World Bank price level).
Which is safer from natural disasters?
Jūrmala (safety 78/100).