Sapporo vs Fukuoka
Overall Fukuoka ranks higher for livability (57 vs 55). Fukuoka is cheaper; Sapporo is safer from disasters.
| Axis | Sapporo | Fukuoka |
|---|---|---|
| Livability | 55 | 57 |
| Cost (higher=cheaper) | 25 | 26 |
| Climate | 72 | 87 |
| Safety | 71 | 61 |
| Summer °C | 20.2 | 25.8 |
| Winter °C | -6.5 | 4.0 |
| Top disaster risk | earthquake | storms (hurricane/cyclone) |
FAQ
Is Sapporo or Fukuoka better to live in?
Overall, Fukuoka scores higher (57 vs 55).
Which is cheaper, Sapporo or Fukuoka?
Fukuoka (World Bank price level).
Which is safer from natural disasters?
Sapporo (safety 71/100).