Surabaya vs Bandung
Overall Bandung ranks higher for livability (76 vs 67). Bandung is cheaper; Bandung is safer from disasters.
| Axis | Surabaya | Bandung |
|---|---|---|
| Livability | 67 | 76 |
| Cost (higher=cheaper) | 62 | 62 |
| Climate | 78 | 100 |
| Safety | 62 | 68 |
| Summer °C | 28.5 | 21.1 |
| Winter °C | 26.5 | 20.0 |
| Top disaster risk | storms (hurricane/cyclone) | earthquake |
FAQ
Is Surabaya or Bandung better to live in?
Overall, Bandung scores higher (76 vs 67).
Which is cheaper, Surabaya or Bandung?
Bandung (World Bank price level).
Which is safer from natural disasters?
Bandung (safety 68/100).