Sydney vs Newcastle
Overall Sydney ranks higher for livability (57 vs 56). Sydney is cheaper; Newcastle is safer from disasters.
| Axis | Sydney | Newcastle |
|---|---|---|
| Livability | 57 | 56 |
| Cost (higher=cheaper) | 5 | 0 |
| Climate | 100 | 100 |
| Safety | 73 | 75 |
| Summer °C | 22.6 | 23.1 |
| Winter °C | 12.4 | 12.2 |
| Top disaster risk | storms (hurricane/cyclone) | storms (hurricane/cyclone) |
FAQ
Is Sydney or Newcastle better to live in?
Overall, Sydney scores higher (57 vs 56).
Which is cheaper, Sydney or Newcastle?
Sydney (World Bank price level).
Which is safer from natural disasters?
Newcastle (safety 75/100).