Sydney vs Perth
Overall Sydney ranks higher for livability (57 vs 54). Sydney is cheaper; Sydney is safer from disasters.
| Axis | Sydney | Perth |
|---|---|---|
| Livability | 57 | 54 |
| Cost (higher=cheaper) | 5 | 0 |
| Climate | 100 | 96 |
| Safety | 73 | 71 |
| Summer °C | 22.6 | 24.8 |
| Winter °C | 12.4 | 13.3 |
| Top disaster risk | storms (hurricane/cyclone) | wildfire |
FAQ
Is Sydney or Perth better to live in?
Overall, Sydney scores higher (57 vs 54).
Which is cheaper, Sydney or Perth?
Sydney (World Bank price level).
Which is safer from natural disasters?
Sydney (safety 73/100).