Sydney vs Tokyo
Overall Sydney ranks higher for livability (57 vs 55). Tokyo is cheaper; Sydney is safer from disasters.
| Axis | Sydney | Tokyo |
|---|---|---|
| Livability | 57 | 55 |
| Cost (higher=cheaper) | 5 | 21 |
| Climate | 100 | 85 |
| Safety | 73 | 63 |
| Summer °C | 22.6 | 26.9 |
| Winter °C | 12.4 | 5.6 |
| Top disaster risk | storms (hurricane/cyclone) | earthquake |
FAQ
Is Sydney or Tokyo better to live in?
Overall, Sydney scores higher (57 vs 55).
Which is cheaper, Sydney or Tokyo?
Tokyo (World Bank price level).
Which is safer from natural disasters?
Sydney (safety 73/100).