Tokyo vs Kobe
Overall Kobe ranks higher for livability (56 vs 55). Kobe is cheaper; Kobe is safer from disasters.
| Axis | Tokyo | Kobe |
|---|---|---|
| Livability | 55 | 56 |
| Cost (higher=cheaper) | 21 | 26 |
| Climate | 85 | 80 |
| Safety | 63 | 66 |
| Summer °C | 26.9 | 27.7 |
| Winter °C | 5.6 | 5.5 |
| Top disaster risk | earthquake | storms (hurricane/cyclone) |
FAQ
Is Tokyo or Kobe better to live in?
Overall, Kobe scores higher (56 vs 55).
Which is cheaper, Tokyo or Kobe?
Kobe (World Bank price level).
Which is safer from natural disasters?
Kobe (safety 66/100).