Tokyo vs Osaka
Overall Osaka ranks higher for livability (56 vs 55). Osaka is cheaper; Tokyo is safer from disasters.
| Axis | Tokyo | Osaka |
|---|---|---|
| Livability | 55 | 56 |
| Cost (higher=cheaper) | 21 | 33 |
| Climate | 85 | 78 |
| Safety | 63 | 59 |
| Summer °C | 26.9 | 28.1 |
| Winter °C | 5.6 | 5.3 |
| Top disaster risk | earthquake | storms (hurricane/cyclone) |
FAQ
Is Tokyo or Osaka better to live in?
Overall, Osaka scores higher (56 vs 55).
Which is cheaper, Tokyo or Osaka?
Osaka (World Bank price level).
Which is safer from natural disasters?
Tokyo (safety 63/100).