Toronto vs Calgary
Overall Toronto ranks higher for livability (58 vs 47). Toronto is cheaper; Calgary is safer from disasters.
| Axis | Toronto | Calgary |
|---|---|---|
| Livability | 58 | 47 |
| Cost (higher=cheaper) | 19 | 0 |
| Climate | 81 | 65 |
| Safety | 78 | 78 |
| Summer °C | 20.5 | 16.2 |
| Winter °C | -2.7 | -9.8 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Toronto or Calgary better to live in?
Overall, Toronto scores higher (58 vs 47).
Which is cheaper, Toronto or Calgary?
Toronto (World Bank price level).
Which is safer from natural disasters?
Calgary (safety 78/100).