Toronto vs Edmonton
Overall Toronto ranks higher for livability (58 vs 44). Toronto is cheaper; Toronto is safer from disasters.
| Axis | Toronto | Edmonton |
|---|---|---|
| Livability | 58 | 44 |
| Cost (higher=cheaper) | 19 | 0 |
| Climate | 81 | 57 |
| Safety | 78 | 77 |
| Summer °C | 20.5 | 16.8 |
| Winter °C | -2.7 | -13.7 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Toronto or Edmonton better to live in?
Overall, Toronto scores higher (58 vs 44).
Which is cheaper, Toronto or Edmonton?
Toronto (World Bank price level).
Which is safer from natural disasters?
Toronto (safety 78/100).