Vienna vs Graz
Overall Graz ranks higher for livability (58 vs 57). Graz is cheaper; Graz is safer from disasters.
| Axis | Vienna | Graz |
|---|---|---|
| Livability | 57 | 58 |
| Cost (higher=cheaper) | 12 | 18 |
| Climate | 86 | 83 |
| Safety | 78 | 78 |
| Summer °C | 20.3 | 18.9 |
| Winter °C | -0.2 | -1.9 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Vienna or Graz better to live in?
Overall, Graz scores higher (58 vs 57).
Which is cheaper, Vienna or Graz?
Graz (World Bank price level).
Which is safer from natural disasters?
Graz (safety 78/100).