Zagreb vs Split
Overall Split ranks higher for livability (72 vs 68). Split is cheaper; Zagreb is safer from disasters.
| Axis | Zagreb | Split |
|---|---|---|
| Livability | 68 | 72 |
| Cost (higher=cheaper) | 42 | 46 |
| Climate | 87 | 100 |
| Safety | 77 | 75 |
| Summer °C | 20.8 | 24.1 |
| Winter °C | 0.2 | 6.7 |
| Top disaster risk | extreme cold / winter | earthquake |
FAQ
Is Zagreb or Split better to live in?
Overall, Split scores higher (72 vs 68).
Which is cheaper, Zagreb or Split?
Split (World Bank price level).
Which is safer from natural disasters?
Zagreb (safety 77/100).