Zürich vs Basel
Overall Basel ranks higher for livability (54 vs 53). Basel is cheaper; Basel is safer from disasters.
| Axis | Zürich | Basel |
|---|---|---|
| Livability | 53 | 54 |
| Cost (higher=cheaper) | 0 | 0 |
| Climate | 87 | 87 |
| Safety | 78 | 79 |
| Summer °C | 17.8 | 17.0 |
| Winter °C | 0.1 | 0.2 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Zürich or Basel better to live in?
Overall, Basel scores higher (54 vs 53).
Which is cheaper, Zürich or Basel?
Basel (World Bank price level).
Which is safer from natural disasters?
Basel (safety 79/100).