Zürich vs Bern
Overall Bern ranks higher for livability (54 vs 53). Bern is cheaper; Bern is safer from disasters.
| Axis | Zürich | Bern |
|---|---|---|
| Livability | 53 | 54 |
| Cost (higher=cheaper) | 0 | 0 |
| Climate | 87 | 87 |
| Safety | 78 | 79 |
| Summer °C | 17.8 | 17.2 |
| Winter °C | 0.1 | -0.1 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Zürich or Bern better to live in?
Overall, Bern scores higher (54 vs 53).
Which is cheaper, Zürich or Bern?
Bern (World Bank price level).
Which is safer from natural disasters?
Bern (safety 79/100).