Zürich vs Luzern
Overall Zürich ranks higher for livability (53 vs 52). Luzern is cheaper; Luzern is safer from disasters.
| Axis | Zürich | Luzern |
|---|---|---|
| Livability | 53 | 52 |
| Cost (higher=cheaper) | 0 | 0 |
| Climate | 87 | 82 |
| Safety | 78 | 79 |
| Summer °C | 17.8 | 14.2 |
| Winter °C | 0.1 | -1.5 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Zürich or Luzern better to live in?
Overall, Zürich scores higher (53 vs 52).
Which is cheaper, Zürich or Luzern?
Luzern (World Bank price level).
Which is safer from natural disasters?
Luzern (safety 79/100).