Best places to live for climate change
Most climate-resilient cities — lowest exposure to heat, drought, flooding, storms and wildfire, plus overall livability. Top pick: Punta Arenas, Chile.
| # | City | Country | Resilience | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Punta Arenas | Chile | 86 | 68 | 51 | 79 | 76 |
| 2 | Cetinje | Montenegro | 85 | 78 | 59 | 98 | 80 |
| 3 | Puno | Peru | 85 | 67 | 48 | 90 | 67 |
| 4 | Samsun | Turkey | 84 | 77 | 60 | 98 | 75 |
| 5 | Huancayo | Peru | 84 | 65 | 45 | 88 | 66 |
| 6 | Gori | Georgia | 83 | 74 | 62 | 87 | 76 |
| 7 | Zugdidi | Georgia | 82 | 78 | 62 | 99 | 76 |
| 8 | Herceg Novi | Montenegro | 82 | 78 | 58 | 100 | 79 |
| 9 | Nikšić | Montenegro | 82 | 73 | 56 | 87 | 78 |
| 10 | Pljevlja | Montenegro | 82 | 73 | 58 | 82 | 79 |
| 11 | Bijelo Polje | Montenegro | 82 | 73 | 59 | 81 | 79 |
| 12 | Karlovac | Croatia | 82 | 72 | 49 | 88 | 80 |
| 13 | Piteşti | Romania | 82 | 72 | 54 | 84 | 79 |
| 14 | Sokhumi | Georgia | 81 | 77 | 61 | 97 | 77 |
| 15 | Budva | Montenegro | 81 | 77 | 59 | 98 | 78 |
| 16 | Kotor | Montenegro | 81 | 77 | 61 | 92 | 79 |
| 17 | Valdivia | Chile | 81 | 71 | 50 | 100 | 66 |
| 18 | Zielona Góra | Poland | 81 | 71 | 50 | 85 | 79 |
| 19 | Osijek | Croatia | 81 | 71 | 48 | 87 | 80 |
| 20 | Slavonski Brod | Croatia | 81 | 71 | 49 | 86 | 80 |
| 21 | Varaždin | Croatia | 81 | 71 | 49 | 86 | 80 |
| 22 | Budapest XIII. kerület | Hungary | 81 | 71 | 48 | 87 | 79 |
| 23 | Timişoara | Romania | 81 | 71 | 53 | 85 | 78 |
| 24 | Oradea | Romania | 81 | 71 | 54 | 84 | 78 |
| 25 | Arad | Romania | 81 | 71 | 54 | 84 | 78 |
| 26 | Bacău | Romania | 81 | 71 | 54 | 82 | 79 |
| 27 | Logroño | Spain | 81 | 70 | 35 | 98 | 82 |
| 28 | Bilbao | Spain | 81 | 70 | 32 | 100 | 82 |
| 29 | Donostia / San Sebastián | Spain | 81 | 70 | 34 | 100 | 81 |
| 30 | Edinburgh | United Kingdom | 81 | 70 | 38 | 93 | 82 |
| 31 | Brighton | United Kingdom | 81 | 70 | 37 | 97 | 81 |
| 32 | Sivas | Turkey | 81 | 70 | 60 | 79 | 72 |
| 33 | Temuco | Chile | 81 | 70 | 49 | 100 | 66 |
| 34 | Szczecin | Poland | 81 | 70 | 47 | 86 | 78 |
| 35 | Opole | Poland | 81 | 70 | 49 | 84 | 79 |
| 36 | Szeged | Hungary | 81 | 70 | 47 | 85 | 79 |
| 37 | Pécs | Hungary | 81 | 70 | 47 | 86 | 79 |
| 38 | Győr | Hungary | 81 | 70 | 47 | 85 | 79 |
| 39 | Nyíregyháza | Hungary | 81 | 70 | 48 | 83 | 81 |
| 40 | Kecskemét | Hungary | 81 | 70 | 48 | 85 | 79 |
| 41 | Székesfehérvár | Hungary | 81 | 70 | 48 | 86 | 79 |
| 42 | Budapest XI. kerület | Hungary | 81 | 70 | 47 | 87 | 79 |
| 43 | Zugló | Hungary | 81 | 70 | 47 | 85 | 79 |
| 44 | Budapest III. kerület | Hungary | 81 | 70 | 47 | 87 | 79 |
| 45 | Újpest | Hungary | 81 | 70 | 48 | 85 | 79 |
| 46 | Iaşi | Romania | 81 | 70 | 52 | 81 | 78 |
| 47 | Sibiu | Romania | 81 | 70 | 54 | 80 | 77 |
| 48 | Pamplona | Spain | 81 | 69 | 34 | 96 | 81 |
| 49 | Wrocław | Poland | 81 | 69 | 46 | 85 | 77 |
| 50 | Poznań | Poland | 81 | 69 | 46 | 84 | 78 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 best places to live for climate change?
Punta Arenas, Chile — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.