Cities most at risk of wildfire
The most wildfire-exposed city in our data is Los Angeles, United States (5/5). The cities most exposed to wildfire, scored from open data (Köppen climate zone (Mediterranean & semi-arid) plus summer heat). To compare, see the safest cities from wildfire.
| # | City | Country | wildfire risk | Livability |
|---|---|---|---|---|
| 1 | Los Angeles | United States | 5/5 | 54 |
| 2 | Lucknow | India | 5/5 | 61 |
| 3 | Bhopal | India | 5/5 | 59 |
| 4 | Istanbul | Turkey | 4/5 | 71 |
| 5 | Santiago | Chile | 4/5 | 66 |
| 6 | Cape Town | South Africa | 4/5 | 59 |
| 7 | Casablanca | Morocco | 4/5 | 73 |
| 8 | Ankara | Turkey | 4/5 | 68 |
| 9 | Madrid | Spain | 4/5 | 68 |
| 10 | Bursa | Turkey | 4/5 | 69 |
| 11 | Jaipur | India | 4/5 | 61 |
| 12 | İzmir | Turkey | 4/5 | 68 |
| 13 | Rome | Italy | 4/5 | 61 |
| 14 | Perth | Australia | 4/5 | 54 |
| 15 | Gaziantep | Turkey | 4/5 | 64 |
| 16 | Diyarbakır | Turkey | 4/5 | 60 |
| 17 | Adana | Turkey | 4/5 | 67 |
| 18 | Barcelona | Spain | 4/5 | 69 |
| 19 | Rabat | Morocco | 4/5 | 74 |
| 20 | Adelaide | Australia | 4/5 | 56 |
| 21 | Kayseri | Turkey | 4/5 | 65 |
| 22 | Konya | Turkey | 4/5 | 69 |
| 23 | San Diego | United States | 4/5 | 58 |
| 24 | Antalya | Turkey | 4/5 | 67 |
| 25 | Fes | Morocco | 4/5 | 71 |
| 26 | Tangier | Morocco | 4/5 | 73 |
| 27 | Eskişehir | Turkey | 4/5 | 70 |
| 28 | Naples | Italy | 4/5 | 63 |
| 29 | Marseille | France | 4/5 | 60 |
| 30 | Valencia | Spain | 4/5 | 65 |
| 31 | Seattle | United States | 4/5 | 59 |
| 32 | Malatya | Turkey | 4/5 | 67 |
| 33 | Sevilla | Spain | 4/5 | 62 |
| 34 | Athens | Greece | 4/5 | 62 |
| 35 | Palermo | Italy | 4/5 | 61 |
| 36 | Málaga | Spain | 4/5 | 65 |
| 37 | Genoa | Italy | 4/5 | 65 |
| 38 | Meknes | Morocco | 4/5 | 74 |
| 39 | Puente Alto | Chile | 4/5 | 67 |
| 40 | Oujda | Morocco | 4/5 | 75 |
| 41 | Mersin | Turkey | 4/5 | 68 |
| 42 | Sacramento | United States | 4/5 | 51 |
| 43 | Lisbon | Portugal | 4/5 | 72 |
| 44 | Kenitra | Morocco | 4/5 | 74 |
| 45 | Batman | Turkey | 4/5 | 62 |
| 46 | Şanlıurfa | Turkey | 4/5 | 62 |
| 47 | Elazığ | Turkey | 4/5 | 64 |
| 48 | Palma | Spain | 4/5 | 67 |
| 49 | Tirana | Albania | 4/5 | 70 |
| 50 | Tétouan | Morocco | 4/5 | 75 |
Wildfire risk source: Köppen climate zone (Mediterranean & semi-arid) plus summer heat. Indicative tiers where modelled — verify before relying on them.
FAQ
Which cities are most at risk of wildfire?
Los Angeles, United States has among the highest wildfire exposure in our data (5/5).
How is wildfire risk measured?
From Köppen climate zone (Mediterranean & semi-arid) plus summer heat, rated 1 (very low) to 5 (very high).