Cities with the mildest winters
Where winters stay warm — ranked by coldest-month average low (WorldClim). Top pick: Samarinda, Indonesia.
| # | City | Country | Winter °C | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Samarinda | Indonesia | 28° | 71 | 62 | 78 | 73 |
| 2 | Montería | Colombia | 28° | 57 | 59 | 78 | 36 |
| 3 | Valledupar | Colombia | 27° | 56 | 59 | 75 | 38 |
| 4 | Soledad | Colombia | 27° | 57 | 60 | 77 | 36 |
| 5 | Barranquilla | Colombia | 27° | 56 | 58 | 77 | 37 |
| 6 | Riohacha | Colombia | 27° | 55 | 61 | 70 | 35 |
| 7 | Palangkaraya | Indonesia | 27° | 72 | 62 | 80 | 75 |
| 8 | Phuket | Thailand | 27° | 69 | 62 | 76 | 69 |
| 9 | Cartagena | Colombia | 27° | 57 | 58 | 80 | 37 |
| 10 | George Town | Malaysia | 27° | 72 | 62 | 80 | 74 |
| 11 | Alor Setar | Malaysia | 27° | 70 | 62 | 77 | 73 |
| 12 | Pagadian | Philippines | 27° | 66 | 62 | 78 | 61 |
| 13 | Sincelejo | Colombia | 27° | 57 | 60 | 78 | 37 |
| 14 | Kampung Baru Subang | Malaysia | 27° | 71 | 62 | 80 | 73 |
| 15 | Kuala Lumpur | Malaysia | 27° | 72 | 62 | 82 | 72 |
| 16 | Petaling Jaya | Malaysia | 27° | 72 | 62 | 82 | 73 |
| 17 | Krabi | Thailand | 27° | 69 | 62 | 76 | 70 |
| 18 | Colombo | Sri Lanka | 27° | 68 | 62 | 78 | 64 |
| 19 | Palembang | Indonesia | 27° | 70 | 62 | 82 | 67 |
| 20 | Jakarta | Indonesia | 27° | 67 | 62 | 81 | 61 |
| 21 | Cebu City | Philippines | 27° | 65 | 60 | 76 | 60 |
| 22 | Cotabato | Philippines | 27° | 65 | 62 | 81 | 55 |
| 23 | Sihanoukville | Cambodia | 26° | 71 | 62 | 74 | 77 |
| 24 | Pita Kotte | Sri Lanka | 26° | 70 | 62 | 79 | 70 |
| 25 | Sri Jayewardenepura Kotte | Sri Lanka | 26° | 70 | 62 | 79 | 70 |
| 26 | Dehiwala-Mount Lavinia | Sri Lanka | 26° | 69 | 62 | 79 | 67 |
| 27 | Moratuwa | Sri Lanka | 26° | 68 | 62 | 79 | 65 |
| 28 | Surabaya | Indonesia | 26° | 67 | 62 | 78 | 62 |
| 29 | Zamboanga | Philippines | 26° | 66 | 60 | 82 | 57 |
| 30 | São Luís | Brazil | 26° | 60 | 47 | 82 | 54 |
| 31 | Ipoh | Malaysia | 26° | 73 | 62 | 82 | 75 |
| 32 | Negombo | Sri Lanka | 26° | 68 | 62 | 78 | 65 |
| 33 | Penonomé | Panama | 26° | 62 | 53 | 78 | 56 |
| 34 | San Miguelito | Panama | 26° | 59 | 46 | 78 | 55 |
| 35 | Panama City | Panama | 26° | 58 | 46 | 78 | 52 |
| 36 | Boa Vista | Brazil | 26° | 58 | 49 | 76 | 52 |
| 37 | Pontianak | Indonesia | 26° | 72 | 62 | 83 | 73 |
| 38 | Malacca | Malaysia | 26° | 70 | 62 | 82 | 69 |
| 39 | Maharagama | Sri Lanka | 26° | 70 | 62 | 80 | 70 |
| 40 | Cần Thơ | Vietnam | 26° | 67 | 62 | 74 | 65 |
| 41 | La Chorrera | Panama | 26° | 61 | 50 | 80 | 55 |
| 42 | Quibdó | Colombia | 26° | 61 | 62 | 84 | 40 |
| 43 | Manaus | Brazil | 26° | 58 | 45 | 82 | 50 |
| 44 | Pangkalpinang | Indonesia | 26° | 73 | 62 | 84 | 74 |
| 45 | Port Dickson | Malaysia | 26° | 73 | 62 | 84 | 75 |
| 46 | Sorong | Indonesia | 26° | 70 | 62 | 84 | 67 |
| 47 | Galle | Sri Lanka | 26° | 70 | 62 | 80 | 70 |
| 48 | Mueang Nonthaburi | Thailand | 26° | 66 | 62 | 68 | 69 |
| 49 | Pak Kret | Thailand | 26° | 66 | 62 | 68 | 69 |
| 50 | Chatuchak | Thailand | 26° | 66 | 62 | 68 | 69 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 cities with the mildest winters?
Samarinda, Indonesia — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.