Safest cities from storms (hurricane/cyclone)
The safest city from storms (hurricane/cyclone) in our data is Zugdidi, Georgia (1/5 risk, livability 78/100). The cities least exposed to storms (hurricane/cyclone), scored from open data (position in a tropical-cyclone basin plus coastal exposure).
| # | City | Country | storms (hurricane/cyclone) risk | Livability |
|---|---|---|---|---|
| 1 | Zugdidi | Georgia | 1/5 | 78 |
| 2 | La Plata | Argentina | 1/5 | 78 |
| 3 | Herceg Novi | Montenegro | 1/5 | 78 |
| 4 | Cetinje | Montenegro | 1/5 | 78 |
| 5 | Tivat | Montenegro | 1/5 | 78 |
| 6 | Sokhumi | Georgia | 1/5 | 77 |
| 7 | Samsun | Turkey | 1/5 | 77 |
| 8 | Buenos Aires | Argentina | 1/5 | 77 |
| 9 | Paraná | Argentina | 1/5 | 77 |
| 10 | Neuquén | Argentina | 1/5 | 77 |
| 11 | Pedro Juan Caballero | Paraguay | 1/5 | 77 |
| 12 | Guelmim | Morocco | 1/5 | 77 |
| 13 | Budva | Montenegro | 1/5 | 77 |
| 14 | Kotor | Montenegro | 1/5 | 77 |
| 15 | Porto | Portugal | 1/5 | 76 |
| 16 | Adapazarı | Turkey | 1/5 | 76 |
| 17 | Córdoba | Argentina | 1/5 | 76 |
| 18 | Santa Fe | Argentina | 1/5 | 76 |
| 19 | San Luis | Argentina | 1/5 | 76 |
| 20 | Agadir | Morocco | 1/5 | 76 |
| 21 | Beni Mellal | Morocco | 1/5 | 76 |
| 22 | Bar | Montenegro | 1/5 | 76 |
| 23 | Batumi | Georgia | 1/5 | 75 |
| 24 | Kutaisi | Georgia | 1/5 | 75 |
| 25 | Trabzon | Turkey | 1/5 | 75 |
| 26 | Salta | Argentina | 1/5 | 75 |
| 27 | San Salvador de Jujuy | Argentina | 1/5 | 75 |
| 28 | Sliven | Bulgaria | 1/5 | 75 |
| 29 | Oujda | Morocco | 1/5 | 75 |
| 30 | Tétouan | Morocco | 1/5 | 75 |
| 31 | Al Hoceïma | Morocco | 1/5 | 75 |
| 32 | Safi | Morocco | 1/5 | 75 |
| 33 | Padang | Indonesia | 1/5 | 74 |
| 34 | Mataram | Indonesia | 1/5 | 74 |
| 35 | Manokwari | Indonesia | 1/5 | 74 |
| 36 | Gori | Georgia | 1/5 | 74 |
| 37 | Telavi | Georgia | 1/5 | 74 |
| 38 | Johor Bahru | Malaysia | 1/5 | 74 |
| 39 | Kuala Terengganu | Malaysia | 1/5 | 74 |
| 40 | Corrientes | Argentina | 1/5 | 74 |
| 41 | Posadas | Argentina | 1/5 | 74 |
| 42 | Resistencia | Argentina | 1/5 | 74 |
| 43 | Mendoza | Argentina | 1/5 | 74 |
| 44 | Ciudad del Este | Paraguay | 1/5 | 74 |
| 45 | Encarnación | Paraguay | 1/5 | 74 |
| 46 | Coronel Oviedo | Paraguay | 1/5 | 74 |
| 47 | Dubrovnik | Croatia | 1/5 | 74 |
| 48 | Varna | Bulgaria | 1/5 | 74 |
| 49 | Burgas | Bulgaria | 1/5 | 74 |
| 50 | Rabat | Morocco | 1/5 | 74 |
Storms (hurricane/cyclone) risk source: position in a tropical-cyclone basin plus coastal exposure. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from storms (hurricane/cyclone)?
Zugdidi, Georgia has the lowest storms (hurricane/cyclone) exposure in our data (1/5).
How is storms (hurricane/cyclone) risk measured?
From position in a tropical-cyclone basin plus coastal exposure, rated 1 (very low) to 5 (very high).
What are the safest countries from storms (hurricane/cyclone)?
Cities in Georgia, Argentina, Montenegro rank among the lowest-risk.