Safest countries to live
Countries ranked by average safety (natural-disaster + crime) across their cities. Top: Ireland.
| # | Country | Safety score | Cities |
|---|---|---|---|
| 1 | 82 | 8 | |
| 2 | 82 | 8 | |
| 3 | 82 | 8 | |
| 4 | 81 | 12 | |
| 5 | 81 | 9 | |
| 6 | 81 | 10 | |
| 7 | 80 | 32 | |
| 8 | 80 | 8 | |
| 9 | 80 | 16 | |
| 10 | 80 | 10 | |
| 11 | 80 | 8 | |
| 12 | 80 | 8 | |
| 13 | 79 | 16 | |
| 14 | 79 | 9 | |
| 15 | 79 | 11 | |
| 16 | 79 | 16 | |
| 17 | 79 | 30 | |
| 18 | 79 | 8 | |
| 19 | 79 | 16 | |
| 20 | 79 | 31 | |
| 21 | 78 | 8 | |
| 22 | 78 | 10 | |
| 23 | 78 | 9 | |
| 24 | 78 | 30 | |
| 25 | 78 | 8 | |
| 26 | 77 | 16 | |
| 27 | 76 | 31 | |
| 28 | 76 | 9 | |
| 29 | 76 | 22 | |
| 30 | 76 | 15 | |
| 31 | 76 | 8 | |
| 32 | 75 | 7 | |
| 33 | 75 | 9 | |
| 34 | 74 | 10 | |
| 35 | 74 | 8 | |
| 36 | 74 | 16 | |
| 37 | 74 | 16 | |
| 38 | 74 | 8 | |
| 39 | 73 | 8 | |
| 40 | 73 | 8 | |
| 41 | 73 | 31 | |
| 42 | 73 | 8 | |
| 43 | 73 | 16 | |
| 44 | 71 | 17 | |
| 45 | 70 | 9 | |
| 46 | 70 | 16 | |
| 47 | 69 | 11 | |
| 48 | 69 | 35 | |
| 49 | 69 | 31 | |
| 50 | 69 | 12 | |
| 51 | 68 | 9 | |
| 52 | 67 | 17 | |
| 53 | 67 | 38 | |
| 54 | 67 | 33 | |
| 55 | 67 | 33 | |
| 56 | 64 | 17 | |
| 57 | 63 | 30 | |
| 58 | 62 | 16 | |
| 59 | 58 | 17 | |
| 60 | 55 | 13 | |
| 61 | 55 | 9 | |
| 62 | 54 | 30 | |
| 63 | 53 | 16 | |
| 64 | 46 | 11 | |
| 65 | 40 | 30 | |
| 66 | 38 | 35 | |
| 67 | 33 | 16 | |
| 68 | 28 | 17 |
FAQ
What is the safest country to live in by this measure?
Ireland, with the highest average safety score across its cities in our data.
How is this measured?
Average across each country's cities, from open data — USGS earthquakes, modelled flood/storm/wildfire/heat/drought/cold/tsunami, and World Bank homicide rates. It is not the Global Peace Index (which adds conflict and terrorism).