أكثر المدن أمانًا من wildfire
أكثر مدينة أمانًا من wildfire في بياناتنا هي Beau Bassin-Rose Hill، Mauritius (الخطر 1/5، صلاحية العيش 74/100). المدن الأقل تعرّضًا لـwildfire، مقيَّمة من بيانات مفتوحة (Köppen climate zone (Mediterranean & semi-arid) plus summer heat).
| # | المدينة | الدولة | خطر wildfire | صلاحية العيش |
|---|---|---|---|---|
| 1 | Beau Bassin-Rose Hill | Mauritius | 1/5 | 74 |
| 2 | Centre de Flacq | Mauritius | 1/5 | 74 |
| 3 | Quatre Bornes | Mauritius | 1/5 | 74 |
| 4 | Ðà Lạt | Vietnam | 1/5 | 73 |
| 5 | Vacoas | Mauritius | 1/5 | 73 |
| 6 | Curepipe | Mauritius | 1/5 | 73 |
| 7 | Goodlands | Mauritius | 1/5 | 73 |
| 8 | Port Louis | Mauritius | 1/5 | 72 |
| 9 | Triolet | Mauritius | 1/5 | 72 |
| 10 | Grand Baie | Mauritius | 1/5 | 72 |
| 11 | Cairns | Australia | 1/5 | 71 |
| 12 | Kandy | Sri Lanka | 1/5 | 71 |
| 13 | Ubud | Indonesia | 1/5 | 70 |
| 14 | Boquete | Panama | 1/5 | 70 |
| 15 | Yishun New Town | Singapore | 1/5 | 70 |
| 16 | Hougang New Town | Singapore | 1/5 | 70 |
| 17 | Punggol | Singapore | 1/5 | 70 |
| 18 | Ang Mo Kio New Town | Singapore | 1/5 | 70 |
| 19 | Bukit Merah Estate | Singapore | 1/5 | 70 |
| 20 | Honolulu | United States | 1/5 | 69 |
| 21 | Buôn Ma Thuột | Vietnam | 1/5 | 69 |
| 22 | Bandung | Indonesia | 1/5 | 69 |
| 23 | Mataram | Indonesia | 1/5 | 69 |
| 24 | Manokwari | Indonesia | 1/5 | 69 |
| 25 | Kuala Terengganu | Malaysia | 1/5 | 69 |
| 26 | Port Dickson | Malaysia | 1/5 | 69 |
| 27 | Ulu Bedok | Singapore | 1/5 | 69 |
| 28 | Bedok New Town | Singapore | 1/5 | 69 |
| 29 | Sengkang New Town | Singapore | 1/5 | 69 |
| 30 | Tampines Estate | Singapore | 1/5 | 69 |
| 31 | Tampines New Town | Singapore | 1/5 | 69 |
| 32 | Woodlands | Singapore | 1/5 | 69 |
| 33 | Choa Chu Kang New Town | Singapore | 1/5 | 69 |
| 34 | Bukit Batok New Town | Singapore | 1/5 | 69 |
| 35 | Padang | Indonesia | 1/5 | 68 |
| 36 | Manado | Indonesia | 1/5 | 68 |
| 37 | Pangkalpinang | Indonesia | 1/5 | 68 |
| 38 | Townsville | Australia | 1/5 | 68 |
| 39 | Johor Bahru | Malaysia | 1/5 | 68 |
| 40 | Kuantan | Malaysia | 1/5 | 68 |
| 41 | Seremban | Malaysia | 1/5 | 68 |
| 42 | Pasir Mas | Malaysia | 1/5 | 68 |
| 43 | Jurong Town | Singapore | 1/5 | 68 |
| 44 | Jurong West | Singapore | 1/5 | 68 |
| 45 | Concepción | Paraguay | 1/5 | 68 |
| 46 | Baguio | Philippines | 1/5 | 68 |
| 47 | Punta Arenas | Chile | 1/5 | 68 |
| 48 | Puno | Peru | 1/5 | 68 |
| 49 | Hat Yai | Thailand | 1/5 | 67 |
| 50 | Pontianak | Indonesia | 1/5 | 67 |
مصدر خطر Wildfire: Köppen climate zone (Mediterranean & semi-arid) plus summer heat. مستويات إرشادية حيث تُنمذَج — تحقق قبل الاعتماد عليها.
الأسئلة الشائعة
ما المدينة الأكثر أمانًا من wildfire؟
Beau Bassin-Rose Hill، Mauritius لديها أدنى تعرّض لـwildfire في بياناتنا (1/5).
كيف يُقاس خطر wildfire؟
من Köppen climate zone (Mediterranean & semi-arid) plus summer heat، مصنّف من 1 (منخفض جدًا) إلى 5 (مرتفع جدًا).
ما الدول الأكثر أمانًا من wildfire؟
مدن Mauritius, Vietnam من بين الأقل خطورة.