Safest cities from natural disasters
Lowest natural-disaster risk (earthquake, flood, storm, wildfire, heat). Top pick: Dundalk, Ireland.
| # | City | Country | Safety | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Dundalk | Ireland | 85 | 77 | 52 | 97 | 85 |
| 2 | Viborg | Denmark | 84 | 74 | 52 | 87 | 84 |
| 3 | Hillerød | Denmark | 84 | 74 | 52 | 87 | 84 |
| 4 | Sarpsborg | Norway | 84 | 72 | 51 | 81 | 84 |
| 5 | Swords | Ireland | 83 | 77 | 52 | 98 | 83 |
| 6 | Hobart | Australia | 83 | 76 | 48 | 100 | 83 |
| 7 | Galway | Ireland | 83 | 76 | 50 | 99 | 83 |
| 8 | Limerick | Ireland | 83 | 76 | 50 | 99 | 83 |
| 9 | Rouen | France | 83 | 75 | 50 | 95 | 83 |
| 10 | Odense | Denmark | 83 | 73 | 49 | 89 | 83 |
| 11 | Frederiksberg | Denmark | 83 | 73 | 50 | 88 | 83 |
| 12 | Viljandi | Estonia | 83 | 70 | 54 | 74 | 83 |
| 13 | Maardu | Estonia | 83 | 70 | 54 | 75 | 83 |
| 14 | Nõmme | Estonia | 83 | 70 | 52 | 76 | 83 |
| 15 | Kohtla-Järve | Estonia | 83 | 69 | 52 | 71 | 83 |
| 16 | Bendigo | Australia | 82 | 76 | 50 | 100 | 82 |
| 17 | Geelong | Australia | 82 | 76 | 48 | 100 | 82 |
| 18 | Cork | Ireland | 82 | 76 | 49 | 100 | 82 |
| 19 | Logroño | Spain | 82 | 75 | 49 | 98 | 82 |
| 20 | Bilbao | Spain | 82 | 75 | 47 | 100 | 82 |
| 21 | Tallaght | Ireland | 82 | 75 | 50 | 96 | 82 |
| 22 | Arnhem | Netherlands | 82 | 74 | 49 | 93 | 82 |
| 23 | Maastricht | Netherlands | 82 | 74 | 50 | 92 | 82 |
| 24 | Venlo | Netherlands | 82 | 74 | 50 | 93 | 82 |
| 25 | Nijmegen | Netherlands | 82 | 74 | 49 | 93 | 82 |
| 26 | Namur | Belgium | 82 | 74 | 50 | 92 | 82 |
| 27 | Leuven | Belgium | 82 | 74 | 50 | 93 | 82 |
| 28 | Vejle | Denmark | 82 | 73 | 51 | 87 | 82 |
| 29 | Glasgow | United Kingdom | 82 | 72 | 46 | 91 | 82 |
| 30 | Skien | Norway | 82 | 72 | 52 | 83 | 82 |
| 31 | Trenčín | Slovakia | 82 | 71 | 51 | 82 | 82 |
| 32 | Tønsberg | Norway | 82 | 71 | 51 | 82 | 82 |
| 33 | Edinburgh | United Kingdom | 82 | 70 | 38 | 93 | 82 |
| 34 | Uppsala | Sweden | 82 | 70 | 49 | 79 | 82 |
| 35 | Linköping | Sweden | 82 | 70 | 49 | 81 | 82 |
| 36 | Örebro | Sweden | 82 | 70 | 49 | 80 | 82 |
| 37 | Västerås | Sweden | 82 | 70 | 49 | 79 | 82 |
| 38 | Jönköping | Sweden | 82 | 70 | 50 | 80 | 82 |
| 39 | Sollentuna | Sweden | 82 | 70 | 49 | 80 | 82 |
| 40 | Södermalm | Sweden | 82 | 70 | 49 | 81 | 82 |
| 41 | Białystok | Poland | 82 | 69 | 48 | 79 | 82 |
| 42 | Trondheim | Norway | 82 | 69 | 48 | 78 | 82 |
| 43 | Tartu | Estonia | 82 | 68 | 50 | 74 | 82 |
| 44 | Narva | Estonia | 82 | 68 | 51 | 72 | 82 |
| 45 | Jyväskylä | Finland | 82 | 67 | 49 | 69 | 82 |
| 46 | Lahti | Finland | 82 | 67 | 50 | 70 | 82 |
| 47 | Umeå | Sweden | 82 | 67 | 49 | 71 | 82 |
| 48 | Kuopio | Finland | 82 | 66 | 49 | 67 | 82 |
| 49 | Santander | Spain | 81 | 76 | 49 | 100 | 81 |
| 50 | Donostia / San Sebastián | Spain | 81 | 76 | 49 | 100 | 81 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 safest cities from natural disasters?
Dundalk, Ireland — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.