Berlin vs Köln
Overall Köln ranks higher for livability (71 vs 62). Köln is cheaper; Köln is safer from disasters.
| Axis | Berlin | Köln |
|---|---|---|
| Livability | 62 | 71 |
| Cost (higher=cheaper) | 28 | 45 |
| Climate | 87 | 93 |
| Safety | 75 | 79 |
| Summer °C | 18.8 | 18.5 |
| Winter °C | 0.2 | 2.7 |
| Top disaster risk | extreme cold / winter | flooding |
FAQ
Is Berlin or Köln better to live in?
Overall, Köln scores higher (71 vs 62).
Which is cheaper, Berlin or Köln?
Köln (World Bank price level).
Which is safer from natural disasters?
Köln (safety 79/100).