Colombo vs Jaffna
Overall Jaffna ranks higher for livability (62 vs 62). Jaffna is cheaper; Jaffna is safer from disasters.
| Axis | Colombo | Jaffna |
|---|---|---|
| Livability | 62 | 62 |
| Cost (higher=cheaper) | 46 | 49 |
| Climate | 78 | 69 |
| Safety | 64 | 70 |
| Summer °C | 28.4 | 30.2 |
| Winter °C | 26.7 | 25.6 |
| Top disaster risk | flooding | storms (hurricane/cyclone) |
FAQ
Is Colombo or Jaffna better to live in?
Overall, Jaffna scores higher (62 vs 62).
Which is cheaper, Colombo or Jaffna?
Jaffna (World Bank price level).
Which is safer from natural disasters?
Jaffna (safety 70/100).