Lisbon vs Funchal
Overall Funchal ranks higher for livability (73 vs 72). Funchal is cheaper; Funchal is safer from disasters.
| Axis | Lisbon | Funchal |
|---|---|---|
| Livability | 72 | 73 |
| Cost (higher=cheaper) | 46 | 50 |
| Climate | 100 | 100 |
| Safety | 73 | 74 |
| Summer °C | 22.4 | 21.6 |
| Winter °C | 11.1 | 14.8 |
| Top disaster risk | wildfire | storms (hurricane/cyclone) |
FAQ
Is Lisbon or Funchal better to live in?
Overall, Funchal scores higher (73 vs 72).
Which is cheaper, Lisbon or Funchal?
Funchal (World Bank price level).
Which is safer from natural disasters?
Funchal (safety 74/100).