Sydney vs Newcastle
Overall Newcastle ranks higher for livability (72 vs 57). Newcastle is cheaper; Newcastle is safer from disasters.
| Axis | Sydney | Newcastle |
|---|---|---|
| Livability | 57 | 72 |
| Cost (higher=cheaper) | 5 | 46 |
| Climate | 100 | 100 |
| Safety | 73 | 75 |
| Summer °C | 22.6 | 23.1 |
| Winter °C | 12.4 | 12.2 |
| Top disaster risk | storms (hurricane/cyclone) | storms (hurricane/cyclone) |
FAQ
Is Sydney or Newcastle better to live in?
Overall, Newcastle scores higher (72 vs 57).
Which is cheaper, Sydney or Newcastle?
Newcastle (World Bank price level).
Which is safer from natural disasters?
Newcastle (safety 75/100).