Sydney vs Perth
Overall Perth ranks higher for livability (69 vs 57). Perth is cheaper; Sydney is safer from disasters.
| Axis | Sydney | Perth |
|---|---|---|
| Livability | 57 | 69 |
| Cost (higher=cheaper) | 5 | 43 |
| Climate | 100 | 96 |
| Safety | 73 | 71 |
| Summer °C | 22.6 | 24.8 |
| Winter °C | 12.4 | 13.3 |
| Top disaster risk | storms (hurricane/cyclone) | wildfire |
FAQ
Is Sydney or Perth better to live in?
Overall, Perth scores higher (69 vs 57).
Which is cheaper, Sydney or Perth?
Perth (World Bank price level).
Which is safer from natural disasters?
Sydney (safety 73/100).