Toronto vs Calgary
Overall Calgary ranks higher for livability (62 vs 58). Calgary is cheaper; Calgary is safer from disasters.
| Axis | Toronto | Calgary |
|---|---|---|
| Livability | 58 | 62 |
| Cost (higher=cheaper) | 19 | 44 |
| Climate | 81 | 65 |
| Safety | 78 | 78 |
| Summer °C | 20.5 | 16.2 |
| Winter °C | -2.7 | -9.8 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Toronto or Calgary better to live in?
Overall, Calgary scores higher (62 vs 58).
Which is cheaper, Toronto or Calgary?
Calgary (World Bank price level).
Which is safer from natural disasters?
Calgary (safety 78/100).