Toronto vs Edmonton
Overall Edmonton ranks higher for livability (60 vs 58). Edmonton is cheaper; Toronto is safer from disasters.
| Axis | Toronto | Edmonton |
|---|---|---|
| Livability | 58 | 60 |
| Cost (higher=cheaper) | 19 | 45 |
| Climate | 81 | 57 |
| Safety | 78 | 77 |
| Summer °C | 20.5 | 16.8 |
| Winter °C | -2.7 | -13.7 |
| Top disaster risk | extreme cold / winter | extreme cold / winter |
FAQ
Is Toronto or Edmonton better to live in?
Overall, Edmonton scores higher (60 vs 58).
Which is cheaper, Toronto or Edmonton?
Edmonton (World Bank price level).
Which is safer from natural disasters?
Toronto (safety 78/100).