Städte mit dem höchsten Risiko für flooding
Die am stärksten flooding ausgesetzte Stadt in unseren Daten ist Kaohsiung, Taiwan (5/5). Die Städte mit der höchsten Exposition gegenüber flooding, bewertet aus offenen Daten (Köppen rainfall regime plus low-lying / coastal elevation). Zum Vergleich siehe die sichersten Städte vor flooding.
| # | Stadt | Land | flooding-Risiko | Lebensqualität |
|---|---|---|---|---|
| 1 | Kaohsiung | Taiwan | 5/5 | 52 |
| 2 | Salvador | Brazil | 5/5 | 59 |
| 3 | Davao | Philippines | 5/5 | 64 |
| 4 | Caloocan | Philippines | 5/5 | 61 |
| 5 | Palembang | Indonesia | 5/5 | 70 |
| 6 | Recife | Brazil | 5/5 | 61 |
| 7 | Makassar | Indonesia | 5/5 | 70 |
| 8 | Huế | Vietnam | 5/5 | 66 |
| 9 | Da Nang | Vietnam | 5/5 | 65 |
| 10 | Maceió | Brazil | 5/5 | 62 |
| 11 | Padang | Indonesia | 5/5 | 74 |
| 12 | Takeo | Cambodia | 5/5 | 69 |
| 13 | Vinh | Vietnam | 5/5 | 67 |
| 14 | Pontianak | Indonesia | 5/5 | 72 |
| 15 | Colombo | Sri Lanka | 5/5 | 68 |
| 16 | Malacca | Malaysia | 5/5 | 70 |
| 17 | Kota Bharu | Malaysia | 5/5 | 72 |
| 18 | Kuantan | Malaysia | 5/5 | 73 |
| 19 | Kota Kinabalu | Malaysia | 5/5 | 68 |
| 20 | Miami | United States | 5/5 | 53 |
| 21 | Rạch Giá | Vietnam | 5/5 | 69 |
| 22 | Manado | Indonesia | 5/5 | 73 |
| 23 | Alor Setar | Malaysia | 5/5 | 70 |
| 24 | Jayapura | Indonesia | 5/5 | 71 |
| 25 | Kuching | Malaysia | 5/5 | 72 |
| 26 | Cotabato | Philippines | 5/5 | 65 |
| 27 | Palu | Indonesia | 5/5 | 71 |
| 28 | Villahermosa | Mexico | 5/5 | 46 |
| 29 | Ambon | Indonesia | 5/5 | 71 |
| 30 | Kendari | Indonesia | 5/5 | 70 |
| 31 | Butuan | Philippines | 5/5 | 64 |
| 32 | Long Xuyên | Vietnam | 5/5 | 68 |
| 33 | Quảng Ngãi | Vietnam | 5/5 | 66 |
| 34 | Bedok New Town | Singapore | 5/5 | 59 |
| 35 | Hà Tĩnh | Vietnam | 5/5 | 67 |
| 36 | Tampines Estate | Singapore | 5/5 | 59 |
| 37 | Banda Aceh | Indonesia | 5/5 | 69 |
| 38 | Sorong | Indonesia | 5/5 | 70 |
| 39 | San Fernando | Philippines | 5/5 | 63 |
| 40 | Pasir Mas | Malaysia | 5/5 | 73 |
| 41 | Cà Mau | Vietnam | 5/5 | 69 |
| 42 | Pangkalpinang | Indonesia | 5/5 | 73 |
| 43 | Gorontalo | Indonesia | 5/5 | 72 |
| 44 | Hat Yai | Thailand | 5/5 | 71 |
| 45 | Moratuwa | Sri Lanka | 5/5 | 68 |
| 46 | George Town | Malaysia | 5/5 | 72 |
| 47 | Bukit Batok New Town | Singapore | 5/5 | 60 |
| 48 | Negombo | Sri Lanka | 5/5 | 68 |
| 49 | Surat Thani | Thailand | 5/5 | 67 |
| 50 | Nakhon Si Thammarat | Thailand | 5/5 | 69 |
Quelle des Flooding-Risikos: Köppen rainfall regime plus low-lying / coastal elevation. Indikative Stufen, wo modelliert — vor dem Vertrauen darauf prüfen.
Häufige Fragen
Welche Städte haben das höchste flooding-Risiko?
Kaohsiung, Taiwan hat eine der höchsten flooding-Expositionen in unseren Daten (5/5).
Wie wird das flooding-Risiko gemessen?
Aus Köppen rainfall regime plus low-lying / coastal elevation, bewertet von 1 (sehr niedrig) bis 5 (sehr hoch).