Sicherste Städte vor extreme heat
Die sicherste Stadt vor extreme heat in unseren Daten ist Swords, Ireland (Risiko 1/5, Lebensqualität 77/100). Die Städte mit der geringsten Exposition gegenüber extreme heat, bewertet aus offenen Daten (WorldClim warmest-month mean temperature).
| # | Stadt | Land | extreme heat-Risiko | Lebensqualität |
|---|---|---|---|---|
| 1 | Swords | Ireland | 1/5 | 77 |
| 2 | Dundalk | Ireland | 1/5 | 77 |
| 3 | Porto | Portugal | 1/5 | 76 |
| 4 | Santander | Spain | 1/5 | 76 |
| 5 | Donostia / San Sebastián | Spain | 1/5 | 76 |
| 6 | Hobart | Australia | 1/5 | 76 |
| 7 | Bendigo | Australia | 1/5 | 76 |
| 8 | Geelong | Australia | 1/5 | 76 |
| 9 | City of Port Phillip | Australia | 1/5 | 76 |
| 10 | Ballarat | Australia | 1/5 | 76 |
| 11 | Galway | Ireland | 1/5 | 76 |
| 12 | Cork | Ireland | 1/5 | 76 |
| 13 | Limerick | Ireland | 1/5 | 76 |
| 14 | Waterford | Ireland | 1/5 | 76 |
| 15 | Budva | Montenegro | 1/5 | 76 |
| 16 | Cetinje | Montenegro | 1/5 | 76 |
| 17 | Logroño | Spain | 1/5 | 75 |
| 18 | Bilbao | Spain | 1/5 | 75 |
| 19 | Rouen | France | 1/5 | 75 |
| 20 | Angers | France | 1/5 | 75 |
| 21 | Le Mans | France | 1/5 | 75 |
| 22 | Caen | France | 1/5 | 75 |
| 23 | Southampton | United Kingdom | 1/5 | 75 |
| 24 | Tallaght | Ireland | 1/5 | 75 |
| 25 | Kotor | Montenegro | 1/5 | 75 |
| 26 | Braga | Portugal | 1/5 | 74 |
| 27 | Coimbra | Portugal | 1/5 | 74 |
| 28 | Leiria | Portugal | 1/5 | 74 |
| 29 | Viseu | Portugal | 1/5 | 74 |
| 30 | Pamplona | Spain | 1/5 | 74 |
| 31 | Toulouse | France | 1/5 | 74 |
| 32 | Nantes | France | 1/5 | 74 |
| 33 | Bordeaux | France | 1/5 | 74 |
| 34 | Rennes | France | 1/5 | 74 |
| 35 | Orléans | France | 1/5 | 74 |
| 36 | Clermont-Ferrand | France | 1/5 | 74 |
| 37 | Amiens | France | 1/5 | 74 |
| 38 | Tours | France | 1/5 | 74 |
| 39 | Limoges | France | 1/5 | 74 |
| 40 | Cardiff | United Kingdom | 1/5 | 74 |
| 41 | Reading | United Kingdom | 1/5 | 74 |
| 42 | Swansea | United Kingdom | 1/5 | 74 |
| 43 | Newcastle upon Tyne | United Kingdom | 1/5 | 74 |
| 44 | Southend-on-Sea | United Kingdom | 1/5 | 74 |
| 45 | Derby | United Kingdom | 1/5 | 74 |
| 46 | Wolverhampton | United Kingdom | 1/5 | 74 |
| 47 | Plymouth | United Kingdom | 1/5 | 74 |
| 48 | Milton Keynes | United Kingdom | 1/5 | 74 |
| 49 | Northampton | United Kingdom | 1/5 | 74 |
| 50 | Oldham | United Kingdom | 1/5 | 74 |
Quelle des Extreme heat-Risikos: WorldClim warmest-month mean temperature. Indikative Stufen, wo modelliert — vor dem Vertrauen darauf prüfen.
Häufige Fragen
Welche Stadt ist am sichersten vor extreme heat?
Swords, Ireland hat die geringste extreme heat-Exposition in unseren Daten (1/5).
Wie wird das extreme heat-Risiko gemessen?
Aus WorldClim warmest-month mean temperature, bewertet von 1 (sehr niedrig) bis 5 (sehr hoch).
Welche Länder sind am sichersten vor extreme heat?
Städte in Ireland, Portugal, Spain, Australia gehören zu den risikoärmsten.