Ciudades más seguras ante wildfire
La ciudad más segura ante wildfire en nuestros datos es Ðà Lạt, Vietnam (riesgo 1/5, habitabilidad 78/100). Las ciudades menos expuestas a wildfire, puntuadas con datos abiertos (Köppen climate zone (Mediterranean & semi-arid) plus summer heat).
| # | Ciudad | País | riesgo de wildfire | Habitabilidad |
|---|---|---|---|---|
| 1 | Ðà Lạt | Vietnam | 1/5 | 78 |
| 2 | Bandung | Indonesia | 1/5 | 76 |
| 3 | Beau Bassin-Rose Hill | Mauritius | 1/5 | 76 |
| 4 | Centre de Flacq | Mauritius | 1/5 | 76 |
| 5 | Vacoas | Mauritius | 1/5 | 76 |
| 6 | Quatre Bornes | Mauritius | 1/5 | 76 |
| 7 | Kandy | Sri Lanka | 1/5 | 75 |
| 8 | Port Louis | Mauritius | 1/5 | 75 |
| 9 | Curepipe | Mauritius | 1/5 | 75 |
| 10 | Triolet | Mauritius | 1/5 | 75 |
| 11 | Goodlands | Mauritius | 1/5 | 75 |
| 12 | Grand Baie | Mauritius | 1/5 | 75 |
| 13 | Buôn Ma Thuột | Vietnam | 1/5 | 74 |
| 14 | Padang | Indonesia | 1/5 | 74 |
| 15 | Mataram | Indonesia | 1/5 | 74 |
| 16 | Manokwari | Indonesia | 1/5 | 74 |
| 17 | Johor Bahru | Malaysia | 1/5 | 74 |
| 18 | Kuala Terengganu | Malaysia | 1/5 | 74 |
| 19 | Medan | Indonesia | 1/5 | 73 |
| 20 | Manado | Indonesia | 1/5 | 73 |
| 21 | Pangkalpinang | Indonesia | 1/5 | 73 |
| 22 | Ubud | Indonesia | 1/5 | 73 |
| 23 | Ipoh | Malaysia | 1/5 | 73 |
| 24 | Kuantan | Malaysia | 1/5 | 73 |
| 25 | Seremban | Malaysia | 1/5 | 73 |
| 26 | Pasir Mas | Malaysia | 1/5 | 73 |
| 27 | Port Dickson | Malaysia | 1/5 | 73 |
| 28 | Baguio | Philippines | 1/5 | 73 |
| 29 | Bandar Lampung | Indonesia | 1/5 | 72 |
| 30 | Pontianak | Indonesia | 1/5 | 72 |
| 31 | Jambi City | Indonesia | 1/5 | 72 |
| 32 | Kupang | Indonesia | 1/5 | 72 |
| 33 | Bengkulu | Indonesia | 1/5 | 72 |
| 34 | Yogyakarta | Indonesia | 1/5 | 72 |
| 35 | Palangkaraya | Indonesia | 1/5 | 72 |
| 36 | Gorontalo | Indonesia | 1/5 | 72 |
| 37 | Kuala Lumpur | Malaysia | 1/5 | 72 |
| 38 | Kota Bharu | Malaysia | 1/5 | 72 |
| 39 | Kuching | Malaysia | 1/5 | 72 |
| 40 | George Town | Malaysia | 1/5 | 72 |
| 41 | Petaling Jaya | Malaysia | 1/5 | 72 |
| 42 | Bengaluru | India | 1/5 | 72 |
| 43 | Hat Yai | Thailand | 1/5 | 71 |
| 44 | Pekanbaru | Indonesia | 1/5 | 71 |
| 45 | Samarinda | Indonesia | 1/5 | 71 |
| 46 | Denpasar | Indonesia | 1/5 | 71 |
| 47 | Serang | Indonesia | 1/5 | 71 |
| 48 | Jayapura | Indonesia | 1/5 | 71 |
| 49 | Palu | Indonesia | 1/5 | 71 |
| 50 | Ambon | Indonesia | 1/5 | 71 |
Fuente del riesgo de Wildfire: Köppen climate zone (Mediterranean & semi-arid) plus summer heat. Niveles indicativos donde se modelan — verificar antes de fiarse de ellos.
Preguntas frecuentes
¿Qué ciudad es la más segura ante wildfire?
Ðà Lạt, Vietnam tiene la menor exposición a wildfire en nuestros datos (1/5).
¿Cómo se mide el riesgo de wildfire?
A partir de Köppen climate zone (Mediterranean & semi-arid) plus summer heat, valorado de 1 (muy bajo) a 5 (muy alto).
¿Cuáles son los países más seguros ante wildfire?
Las ciudades de Vietnam, Indonesia, Mauritius están entre las de menor riesgo.