Villes au meilleur climat
Le climat le plus agréable toute l'année (normales réelles WorldClim). Meilleur choix : Ðà Lạt, Vietnam.
| # | Ville | Pays | Climat | Habitabilité | Coût | Climat | Sécurité |
|---|---|---|---|---|---|---|---|
| 1 | Ðà Lạt | Vietnam | 100 | 78 | 62 | 100 | 75 |
| 2 | La Plata | Argentina | 100 | 78 | 62 | 100 | 76 |
| 3 | Herceg Novi | Montenegro | 100 | 78 | 58 | 100 | 79 |
| 4 | Buenos Aires | Argentina | 100 | 77 | 62 | 100 | 73 |
| 5 | Neuquén | Argentina | 100 | 77 | 62 | 100 | 71 |
| 6 | Porto | Portugal | 100 | 76 | 54 | 100 | 77 |
| 7 | Bandung | Indonesia | 100 | 76 | 62 | 100 | 68 |
| 8 | Adapazarı | Turkey | 100 | 76 | 60 | 100 | 70 |
| 9 | Córdoba | Argentina | 100 | 76 | 62 | 100 | 69 |
| 10 | San Luis | Argentina | 100 | 76 | 62 | 100 | 68 |
| 11 | Agadir | Morocco | 100 | 76 | 56 | 100 | 76 |
| 12 | Salta | Argentina | 100 | 75 | 62 | 100 | 66 |
| 13 | San Salvador de Jujuy | Argentina | 100 | 75 | 62 | 100 | 66 |
| 14 | Oujda | Morocco | 100 | 75 | 57 | 100 | 71 |
| 15 | Tétouan | Morocco | 100 | 75 | 57 | 100 | 72 |
| 16 | Dubrovnik | Croatia | 100 | 74 | 50 | 100 | 76 |
| 17 | Rabat | Morocco | 100 | 74 | 55 | 100 | 71 |
| 18 | Cascais | Portugal | 100 | 73 | 47 | 100 | 77 |
| 19 | Zadar | Croatia | 100 | 73 | 48 | 100 | 75 |
| 20 | Casablanca | Morocco | 100 | 73 | 53 | 100 | 70 |
| 21 | Lisbon | Portugal | 100 | 72 | 46 | 100 | 73 |
| 22 | Albufeira | Portugal | 100 | 72 | 45 | 100 | 75 |
| 23 | Split | Croatia | 100 | 72 | 46 | 100 | 75 |
| 24 | Vlorë | Albania | 100 | 72 | 51 | 100 | 70 |
| 25 | Braga | Portugal | 100 | 71 | 38 | 100 | 78 |
| 26 | Coimbra | Portugal | 100 | 71 | 39 | 100 | 78 |
| 27 | Leiria | Portugal | 100 | 71 | 39 | 100 | 78 |
| 28 | Viseu | Portugal | 100 | 71 | 40 | 100 | 77 |
| 29 | Faro | Portugal | 100 | 71 | 41 | 100 | 75 |
| 30 | Lagos | Portugal | 100 | 71 | 43 | 100 | 74 |
| 31 | Istanbul | Turkey | 100 | 71 | 53 | 100 | 63 |
| 32 | Valdivia | Chile | 100 | 71 | 50 | 100 | 66 |
| 33 | Durrës | Albania | 100 | 71 | 49 | 100 | 67 |
| 34 | Setúbal | Portugal | 100 | 70 | 40 | 100 | 75 |
| 35 | Funchal | Portugal | 100 | 70 | 40 | 100 | 74 |
| 36 | Queluz | Portugal | 100 | 70 | 40 | 100 | 75 |
| 37 | Santander | Spain | 100 | 70 | 34 | 100 | 81 |
| 38 | Bilbao | Spain | 100 | 70 | 32 | 100 | 82 |
| 39 | Donostia / San Sebastián | Spain | 100 | 70 | 34 | 100 | 81 |
| 40 | Kalamata | Greece | 100 | 70 | 42 | 100 | 71 |
| 41 | Boquete | Panama | 100 | 70 | 55 | 100 | 59 |
| 42 | Puerto Montt | Chile | 100 | 70 | 49 | 100 | 64 |
| 43 | Arica | Chile | 100 | 70 | 49 | 100 | 65 |
| 44 | Temuco | Chile | 100 | 70 | 49 | 100 | 66 |
| 45 | La Serena | Chile | 100 | 70 | 50 | 100 | 65 |
| 46 | Copiapó | Chile | 100 | 70 | 50 | 100 | 65 |
| 47 | Amadora | Portugal | 100 | 69 | 38 | 100 | 74 |
| 48 | Barcelona | Spain | 100 | 69 | 38 | 100 | 74 |
| 49 | Tarragona | Spain | 100 | 69 | 35 | 100 | 77 |
| 50 | Chaniá | Greece | 100 | 69 | 42 | 100 | 69 |
Climat réel (WorldClim) ; coût réel (Banque mondiale) ; niveaux d'aléa indicatifs.
Foire aux questions
Quelle est la n°1 pour villes au meilleur climat ?
Ðà Lạt, Vietnam — voir le classement complet de 1103 villes.
Comment est-ce classé ?
À partir de données ouvertes : climat (WorldClim), coût (Banque mondiale), risque de catastrophe (USGS/FEMA/INFORM), combinés en un score d'habitabilité.