Melhores lugares para viver face às alterações climáticas
As cidades mais resilientes ao clima — menor exposição a calor, seca, inundações, tempestades e incêndios, além da habitabilidade global. Melhor opção: Punta Arenas, Chile.
| # | Cidade | País | Resiliência | Habitabilidade | Custo | Clima | Segurança |
|---|---|---|---|---|---|---|---|
| 1 | Punta Arenas | Chile | 85 | 67 | 49 | 79 | 76 |
| 2 | Puno | Peru | 85 | 66 | 45 | 90 | 67 |
| 3 | Cetinje | Montenegro | 84 | 77 | 55 | 98 | 80 |
| 4 | Huancayo | Peru | 84 | 64 | 42 | 88 | 66 |
| 5 | Gori | Georgia | 83 | 74 | 62 | 87 | 76 |
| 6 | Samsun | Turkey | 83 | 74 | 52 | 98 | 75 |
| 7 | Zugdidi | Georgia | 82 | 78 | 62 | 99 | 76 |
| 8 | Sofia | Bulgaria | 82 | 72 | 62 | 83 | 74 |
| 9 | Nikšić | Montenegro | 82 | 72 | 52 | 87 | 78 |
| 10 | Pljevlja | Montenegro | 82 | 72 | 55 | 82 | 79 |
| 11 | Sokhumi | Georgia | 81 | 77 | 61 | 97 | 77 |
| 12 | Herceg Novi | Montenegro | 81 | 77 | 55 | 100 | 79 |
| 13 | Varna | Bulgaria | 81 | 76 | 62 | 91 | 76 |
| 14 | Sliven | Bulgaria | 81 | 76 | 62 | 90 | 78 |
| 15 | Budva | Montenegro | 81 | 76 | 55 | 98 | 78 |
| 16 | Kotor | Montenegro | 81 | 76 | 58 | 92 | 79 |
| 17 | Bijelo Polje | Montenegro | 81 | 71 | 55 | 81 | 79 |
| 18 | Edinburgh | United Kingdom | 81 | 70 | 38 | 93 | 82 |
| 19 | Brighton | United Kingdom | 81 | 70 | 37 | 97 | 81 |
| 20 | Temuco | Chile | 81 | 70 | 47 | 100 | 66 |
| 21 | Valdivia | Chile | 81 | 70 | 48 | 100 | 66 |
| 22 | Timişoara | Romania | 81 | 70 | 49 | 85 | 78 |
| 23 | Oradea | Romania | 81 | 70 | 50 | 84 | 78 |
| 24 | Arad | Romania | 81 | 70 | 50 | 84 | 78 |
| 25 | Piteşti | Romania | 81 | 70 | 50 | 84 | 79 |
| 26 | Bacău | Romania | 81 | 70 | 50 | 82 | 79 |
| 27 | Logroño | Spain | 81 | 69 | 30 | 98 | 82 |
| 28 | Zielona Góra | Poland | 81 | 69 | 45 | 85 | 79 |
| 29 | Osijek | Croatia | 81 | 69 | 42 | 87 | 80 |
| 30 | Slavonski Brod | Croatia | 81 | 69 | 43 | 86 | 80 |
| 31 | Karlovac | Croatia | 81 | 69 | 43 | 88 | 80 |
| 32 | Varaždin | Croatia | 81 | 69 | 44 | 86 | 80 |
| 33 | Batumi | Georgia | 80 | 75 | 59 | 95 | 74 |
| 34 | Trabzon | Turkey | 80 | 73 | 53 | 97 | 72 |
| 35 | Srinagar | India | 80 | 73 | 62 | 88 | 71 |
| 36 | Bilbao | Spain | 80 | 68 | 27 | 100 | 82 |
| 37 | Donostia / San Sebastián | Spain | 80 | 68 | 29 | 100 | 81 |
| 38 | Szczecin | Poland | 80 | 68 | 42 | 86 | 78 |
| 39 | Opole | Poland | 80 | 68 | 44 | 84 | 79 |
| 40 | Szeged | Hungary | 80 | 68 | 41 | 85 | 79 |
| 41 | Pécs | Hungary | 80 | 68 | 41 | 86 | 79 |
| 42 | Győr | Hungary | 80 | 68 | 41 | 85 | 79 |
| 43 | Nyíregyháza | Hungary | 80 | 68 | 42 | 83 | 81 |
| 44 | Kecskemét | Hungary | 80 | 68 | 42 | 85 | 79 |
| 45 | Székesfehérvár | Hungary | 80 | 68 | 42 | 86 | 79 |
| 46 | Budapest XI. kerület | Hungary | 80 | 68 | 41 | 87 | 79 |
| 47 | Zugló | Hungary | 80 | 68 | 41 | 85 | 79 |
| 48 | Budapest III. kerület | Hungary | 80 | 68 | 41 | 87 | 79 |
| 49 | Budapest XIII. kerület | Hungary | 80 | 68 | 42 | 87 | 79 |
| 50 | Újpest | Hungary | 80 | 68 | 42 | 85 | 79 |
Clima real (WorldClim); custo real (Banco Mundial); níveis de perigo indicativos.
Perguntas frequentes
Qual é a n.º 1 em melhores lugares para viver face às alterações climáticas?
Punta Arenas, Chile — veja a classificação completa de 1103 cidades.
Como é classificado?
A partir de dados abertos: clima (WorldClim), custo (Banco Mundial), risco de desastre (USGS/FEMA/INFORM), combinados numa pontuação de habitabilidade.