Cidades mais seguras perante earthquake
A cidade mais segura perante earthquake dos nossos dados é Dundalk, Ireland (risco 1/5, habitabilidade 77/100). As cidades menos expostas a earthquake, pontuadas a partir de dados abertos (real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980).
| # | Cidade | País | risco de earthquake | Habitabilidade |
|---|---|---|---|---|
| 1 | Dundalk | Ireland | 1/5 | 77 |
| 2 | Hobart | Australia | 1/5 | 76 |
| 3 | Galway | Ireland | 1/5 | 76 |
| 4 | Cork | Ireland | 1/5 | 76 |
| 5 | Limerick | Ireland | 1/5 | 76 |
| 6 | Rouen | France | 1/5 | 75 |
| 7 | Punta del Este | Uruguay | 1/5 | 74 |
| 8 | Beau Bassin-Rose Hill | Mauritius | 1/5 | 74 |
| 9 | Centre de Flacq | Mauritius | 1/5 | 74 |
| 10 | Quatre Bornes | Mauritius | 1/5 | 74 |
| 11 | Viborg | Denmark | 1/5 | 74 |
| 12 | Hillerød | Denmark | 1/5 | 74 |
| 13 | Belfast | United Kingdom | 1/5 | 73 |
| 14 | La Plata | Argentina | 1/5 | 73 |
| 15 | Pedro Juan Caballero | Paraguay | 1/5 | 73 |
| 16 | Maldonado | Uruguay | 1/5 | 73 |
| 17 | Vacoas | Mauritius | 1/5 | 73 |
| 18 | Curepipe | Mauritius | 1/5 | 73 |
| 19 | Goodlands | Mauritius | 1/5 | 73 |
| 20 | Vejle | Denmark | 1/5 | 73 |
| 21 | Odense | Denmark | 1/5 | 73 |
| 22 | Frederiksberg | Denmark | 1/5 | 73 |
| 23 | Kiel | Germany | 1/5 | 72 |
| 24 | Glasgow | United Kingdom | 1/5 | 72 |
| 25 | Paraná | Argentina | 1/5 | 72 |
| 26 | Melo | Uruguay | 1/5 | 72 |
| 27 | Port Louis | Mauritius | 1/5 | 72 |
| 28 | Triolet | Mauritius | 1/5 | 72 |
| 29 | Grand Baie | Mauritius | 1/5 | 72 |
| 30 | Helsingborg | Sweden | 1/5 | 72 |
| 31 | Kristiansand | Norway | 1/5 | 72 |
| 32 | Sarpsborg | Norway | 1/5 | 72 |
| 33 | Aalborg | Denmark | 1/5 | 72 |
| 34 | Gold Coast | Australia | 1/5 | 71 |
| 35 | Cairns | Australia | 1/5 | 71 |
| 36 | Santa Fe | Argentina | 1/5 | 71 |
| 37 | Rivera | Uruguay | 1/5 | 71 |
| 38 | Mercedes | Uruguay | 1/5 | 71 |
| 39 | Malmö | Sweden | 1/5 | 71 |
| 40 | Århus | Denmark | 1/5 | 71 |
| 41 | Edinburgh | United Kingdom | 1/5 | 70 |
| 42 | Oakville | Canada | 1/5 | 70 |
| 43 | Yishun New Town | Singapore | 1/5 | 70 |
| 44 | Hougang New Town | Singapore | 1/5 | 70 |
| 45 | Punggol | Singapore | 1/5 | 70 |
| 46 | Ang Mo Kio New Town | Singapore | 1/5 | 70 |
| 47 | Bukit Merah Estate | Singapore | 1/5 | 70 |
| 48 | Buenos Aires | Argentina | 1/5 | 70 |
| 49 | Encarnación | Paraguay | 1/5 | 70 |
| 50 | Caacupé | Paraguay | 1/5 | 70 |
Fonte do risco de Earthquake: real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980. Níveis indicativos onde modelados — verificar antes de confiar neles.
Perguntas frequentes
Que cidade é a mais segura perante earthquake?
Dundalk, Ireland tem a menor exposição a earthquake dos nossos dados (1/5).
Como se mede o risco de earthquake?
A partir de real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980, classificado de 1 (muito baixo) a 5 (muito alto).
Quais são os países mais seguros perante earthquake?
As cidades de Ireland, Australia, France estão entre as de menor risco.