Cidades mais seguras perante wildfire
A cidade mais segura perante wildfire dos nossos dados é Beau Bassin-Rose Hill, Mauritius (risco 1/5, habitabilidade 74/100). As cidades menos expostas a wildfire, pontuadas a partir de dados abertos (Köppen climate zone (Mediterranean & semi-arid) plus summer heat).
| # | Cidade | País | risco de wildfire | Habitabilidade |
|---|---|---|---|---|
| 1 | Beau Bassin-Rose Hill | Mauritius | 1/5 | 74 |
| 2 | Centre de Flacq | Mauritius | 1/5 | 74 |
| 3 | Quatre Bornes | Mauritius | 1/5 | 74 |
| 4 | Ðà Lạt | Vietnam | 1/5 | 73 |
| 5 | Vacoas | Mauritius | 1/5 | 73 |
| 6 | Curepipe | Mauritius | 1/5 | 73 |
| 7 | Goodlands | Mauritius | 1/5 | 73 |
| 8 | Port Louis | Mauritius | 1/5 | 72 |
| 9 | Triolet | Mauritius | 1/5 | 72 |
| 10 | Grand Baie | Mauritius | 1/5 | 72 |
| 11 | Cairns | Australia | 1/5 | 71 |
| 12 | Kandy | Sri Lanka | 1/5 | 71 |
| 13 | Ubud | Indonesia | 1/5 | 70 |
| 14 | Boquete | Panama | 1/5 | 70 |
| 15 | Yishun New Town | Singapore | 1/5 | 70 |
| 16 | Hougang New Town | Singapore | 1/5 | 70 |
| 17 | Punggol | Singapore | 1/5 | 70 |
| 18 | Ang Mo Kio New Town | Singapore | 1/5 | 70 |
| 19 | Bukit Merah Estate | Singapore | 1/5 | 70 |
| 20 | Honolulu | United States | 1/5 | 69 |
| 21 | Buôn Ma Thuột | Vietnam | 1/5 | 69 |
| 22 | Bandung | Indonesia | 1/5 | 69 |
| 23 | Mataram | Indonesia | 1/5 | 69 |
| 24 | Manokwari | Indonesia | 1/5 | 69 |
| 25 | Kuala Terengganu | Malaysia | 1/5 | 69 |
| 26 | Port Dickson | Malaysia | 1/5 | 69 |
| 27 | Ulu Bedok | Singapore | 1/5 | 69 |
| 28 | Bedok New Town | Singapore | 1/5 | 69 |
| 29 | Sengkang New Town | Singapore | 1/5 | 69 |
| 30 | Tampines Estate | Singapore | 1/5 | 69 |
| 31 | Tampines New Town | Singapore | 1/5 | 69 |
| 32 | Woodlands | Singapore | 1/5 | 69 |
| 33 | Choa Chu Kang New Town | Singapore | 1/5 | 69 |
| 34 | Bukit Batok New Town | Singapore | 1/5 | 69 |
| 35 | Padang | Indonesia | 1/5 | 68 |
| 36 | Manado | Indonesia | 1/5 | 68 |
| 37 | Pangkalpinang | Indonesia | 1/5 | 68 |
| 38 | Townsville | Australia | 1/5 | 68 |
| 39 | Johor Bahru | Malaysia | 1/5 | 68 |
| 40 | Kuantan | Malaysia | 1/5 | 68 |
| 41 | Seremban | Malaysia | 1/5 | 68 |
| 42 | Pasir Mas | Malaysia | 1/5 | 68 |
| 43 | Jurong Town | Singapore | 1/5 | 68 |
| 44 | Jurong West | Singapore | 1/5 | 68 |
| 45 | Concepción | Paraguay | 1/5 | 68 |
| 46 | Baguio | Philippines | 1/5 | 68 |
| 47 | Punta Arenas | Chile | 1/5 | 68 |
| 48 | Puno | Peru | 1/5 | 68 |
| 49 | Hat Yai | Thailand | 1/5 | 67 |
| 50 | Pontianak | Indonesia | 1/5 | 67 |
Fonte do risco de Wildfire: Köppen climate zone (Mediterranean & semi-arid) plus summer heat. Níveis indicativos onde modelados — verificar antes de confiar neles.
Perguntas frequentes
Que cidade é a mais segura perante wildfire?
Beau Bassin-Rose Hill, Mauritius tem a menor exposição a wildfire dos nossos dados (1/5).
Como se mede o risco de wildfire?
A partir de Köppen climate zone (Mediterranean & semi-arid) plus summer heat, classificado de 1 (muito baixo) a 5 (muito alto).
Quais são os países mais seguros perante wildfire?
As cidades de Mauritius, Vietnam estão entre as de menor risco.